Fort Lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
Records began on 01 October 2004. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 96.6 °F | at 3:52 PM on 20 June 2016 |
| Lowest Temperature | -90.0 °F | at 8:39 AM on 25 November 2018 |
| Highest Dew Point | 76.7 °F | at 12:41 PM on 13 July 2018 |
| Lowest Dew Point | -99.7 °F | at 8:39 AM on 25 November 2018 |
| Highest Apparent Temperature | 98.6 °F | at 1:53 PM on 19 July 2018 |
| Lowest Apparent Temperature | -97.2 °F | at 8:39 AM on 25 November 2018 |
| Lowest Wind Chill Temperature | -90.0 °F | at 8:39 AM on 25 November 2018 |
| Highest Heat Index | 98.4 °F | at 1:52 PM on 19 July 2018 |
| Highest Minimum | 82.8 °F | at 12:00 AM on 11 August 2020 |
| Lowest Maximum | 9.3 °F | at 12:00 AM on 08 January 2020 |
| Highest Humidity | 100 % | at 11:20 PM on 06 February 2018 |
| Lowest Humidity | 0 % | at 2:50 PM on 23 January 2019 |
| Highest Daily Range | 134.6 °F | on 25 November 2018 |
| Lowest Daily Range | 0.0 °F | on 31 August 2015 |
| Rainfall | ||
| Highest Rain Rate | 57.60 in/hr | at 5:15 PM on 11 July 2018 |
| Highest Hourly Rainfall | 0.98 in | at 10:00 AM on 21 August 2011 |
| Highest Daily Rainfall | 1.94 in | on 12 March 2019 |
| Highest Monthly Rainfall | 4.76 in | December 2007 |
| Longest Dry Period | 63 days | to 30 May 2020 |
| Longest Wet Period | 19 days | to 19 December 2007 |
| Wind | ||
| Highest Wind Gust | 157.0 mph | at 2:49 AM on 23 June 2013 |
| Highest Wind Speed Average | 32.0 mph | at 2:58 AM on 23 June 2013 |
| Highest Daily Wind Run | 106.2 miles | on 16 April 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 23.935 in | at 2:50 PM on 07 January 2021 |
| Highest Pressure (sl) | 31.225 in | at 8:44 AM on 25 November 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/10/2021 12:30:00 PM
powered by
Cumulus v1.9.4 (1099)